Prices
Live prices for cement, rice, palm oil, diesel, petrol, cooking gas and more across Nigeria — sourced, dated, and verified. Updated daily.
Building Materials
| Item | Price | Day |
|---|---|---|
| Cement Nigeria · 50kg bag | ₦9,500 | +1.6% |
| Iron Rod (12mm rebar) Nigeria · per length | ₦9,800 | +0.5% |
| Sandcrete Block (9 inch) Lagos · per block | ₦750 | 0.0% |
Food Staples
| Item | Price | Day |
|---|---|---|
| Rice (local) Nigeria · 50kg bag | ₦82,000 | +0.4% |
| Garri (white) Nigeria · 50kg bag | ₦38,000 | -1.2% |
| Palm Oil Lagos · 25 litres | ₦48,000 | -0.8% |
| Groundnut Oil Nigeria · 25 litres | ₦62,000 | +0.3% |
Energy
| Item | Price | Day |
|---|---|---|
| Petrol (PMS) Nigeria · per litre | ₦905 | 0.0% |
| Diesel (AGO) Nigeria · per litre | ₦1,180 | +1.1% |
| Cooking Gas (LPG) Nigeria · per kg | ₦1,350 | -0.4% |