Nigerian Exchange (NGX) listed companies
146 companies are listed on the Nigerian Exchange (NGX) across 13 sectors. As of 7 August 2026, 24 advanced, 26 declined and 90 were unchanged. Search, sort and open any company for its live price, chart and news below.
24 advancing
26 declining
90 unchanged
NGX close ·
Top gainers
- UPDC UPDC PLC +9.23%
- CWG CWG PLC +6.56%
- GUINEAINS GUINEA INSURANCE PLC. +5.41%
- MANSARD AXAMANSARD INSURANCE PLC +4.80%
- NEIMETH NEIMETH INTERNATIONAL PHARMACEUTICALS PLC +4.24%
Top losers
- REDSTAREX RED STAR EXPRESS PLC -10.00%
- CAP CAP PLC -9.98%
- JOHNHOLT JOHN HOLT PLC. -9.82%
- ABCTRANS ASSOCIATED BUS COMPANY PLC -9.57%
- LEGENDINT LEGEND INTERNET PLC -8.70%
146 companies
| ABBEY MORTGAGE BANK PLC | ABBEYBDS | Financial Services | — | — | — |
| ACADEMY PRESS PLC. | ACADEMY | Services | ₦6.15 | — | 99.58K |
| ACCESS HOLDINGS PLC | ACCESSCORP | Financial Services | ₦26.95 | +3.26% | 176.21M |
| AFRICA PRUDENTIAL PLC | AFRIPRUD | Financial Services | ₦11.50 | -2.54% | 1.89M |
| AFRICAN ALLIANCE INSURANCE PLC | AFRINSURE | Financial Services | ₦0.20 | — | — |
| AFROMEDIA PLC | AFROMEDIA | Services | ₦0.24 | — | — |
| AIICO INSURANCE PLC. | AIICO | Financial Services | ₦4.20 | +0.48% | 4.27M |
| AIRTEL AFRICA PLC | AIRTELAFRI | ICT | ₦5,801.40 | — | 4.48K |
| ALUMINIUM EXTRUSION IND. PLC. | ALEX | Natural Resources | ₦9.90 | — | — |
| ARADEL HOLDINGS PLC | ARADEL | Oil & Gas | ₦1,526.80 | — | 516.15K |
| ASO SAVINGS AND LOANS PLC | ASOSAVINGS | Financial Services | — | — | — |
| ASSOCIATED BUS COMPANY PLC | ABCTRANS | Services | ₦5.20 | -9.57% | 817.49K |
| AUSTIN LAZ & COMPANY PLC | AUSTINLAZ | Industrial Goods | ₦3.18 | — | 205.78K |
| AVA INFRASTRUCTURE FUND | AVAIF | Construction & Real Estate | ₦1,000,000.00 | — | — |
| AXAMANSARD INSURANCE PLC | MANSARD | Financial Services | ₦13.10 | +4.80% | 467.03K |
| BERGER PAINTS PLC | BERGER | Industrial Goods | ₦147.60 | — | 7.89K |
| BETA GLASS PLC. | BETAGLAS | Industrial Goods | ₦562.80 | — | 13.36K |
| BRICLINKS AFRICA PLC | BAPLC | ICT | ₦6.25 | — | — |
| BUA CEMENT PLC | BUACEMENT | Industrial Goods | ₦316.00 | — | 542.78K |
| BUA FOODS PLC | BUAFOODS | Consumer Goods | ₦845.10 | — | 65.41K |
| C & I LEASING PLC. | CILEASING | Services | ₦5.60 | — | 460.26K |
| CADBURY NIGERIA PLC. | CADBURY | Consumer Goods | ₦58.10 | — | 270.68K |
| CAP PLC | CAP | Industrial Goods | ₦115.45 | -9.98% | 314.84K |
| CAVERTON OFFSHORE SUPPORT GRP PLC | CAVERTON | Services | ₦5.50 | — | 249.68K |
| CHAMPION BREW. PLC. | CHAMPION | Consumer Goods | ₦10.50 | — | 1.27M |
| CHAMS HOLDING COMPANY PLC | CHAMS | ICT | ₦4.08 | -5.12% | 32.5M |
| CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND | NIDF | Construction & Real Estate | ₦163.30 | — | 183.65K |
| CHELLARAMS PLC. | CHELLARAM | Conglomerates | ₦11.90 | — | 22.13K |
| CONOIL PLC | CONOIL | Oil & Gas | ₦210.00 | — | 9.93K |
| CONSOLIDATED HALLMARK HOLDINGS PLC | CONHALLPLC | Financial Services | ₦6.98 | -6.31% | 7.45M |
| CORNERSTONE INSURANCE PLC | CORNERST | Financial Services | ₦5.65 | -1.74% | 764.83K |
| CORONATION INFRASTRUCTURE FUND | CNIF | Construction & Real Estate | ₦154.30 | — | 1.14K |
| CORONATION INSURANCE PLC | WAPIC | Financial Services | ₦2.35 | — | 506.4K |
| CUSTODIAN INVESTMENT PLC | CUSTODIAN | Conglomerates | ₦72.10 | -3.61% | 539.42K |
| CUTIX PLC. | CUTIX | Industrial Goods | ₦2.60 | +4.00% | 4.15M |
| CWG PLC | CWG | ICT | ₦19.50 | +6.56% | 1.5M |
| DAAR COMMUNICATIONS PLC | DAARCOMM | Services | ₦1.65 | -2.94% | 2.52M |
| DANGOTE CEMENT PLC | DANGCEM | Industrial Goods | ₦1,034.00 | — | 266.83K |
| DANGOTE SUGAR REFINERY PLC | DANGSUGAR | Consumer Goods | ₦73.00 | — | 6.91M |
| DEAP CAPITAL MANAGEMENT & TRUST PLC | DEAPCAP | Financial Services | — | — | — |
| DN TYRE & RUBBER PLC | DUNLOP | Consumer Goods | — | — | — |
| E-TRANZACT INTERNATIONAL PLC | ETRANZACT | ICT | ₦14.50 | — | 130.02K |
| ECOBANK TRANSNATIONAL INCORPORATED | ETI | Financial Services | ₦72.10 | — | 301.69K |
| EKOCORP PLC. | EKOCORP | Healthcare | ₦5.80 | — | — |
| ELLAH LAKES PLC. | ELLAHLAKES | Agriculture | ₦8.50 | -3.95% | 2.39M |
| ETERNA PLC. | ETERNA | Oil & Gas | ₦36.30 | — | 1.14M |
| EUNISELL INTERLINKED PLC | EUNISELL | Services | ₦189.00 | — | 2.1K |
| FCMB GROUP PLC. | FCMB | Financial Services | ₦12.95 | +1.97% | 217.91M |
| FIDELITY BANK PLC | FIDELITYBK | Financial Services | ₦21.55 | +0.23% | 5.88M |
| FIDSON HEALTHCARE PLC | FIDSON | Healthcare | ₦93.55 | — | 347.1K |
| FIRST HOLDCO PLC | FIRSTHOLDCO | Financial Services | ₦145.40 | +3.86% | 25.01M |
| FORTIS GLOBAL INSURANCE PLC | FTGINSURE | Financial Services | ₦2.60 | +3.17% | 824.46M |
| FTN COCOA PROCESSORS PLC | FTNCOCOA | Agriculture | ₦8.84 | — | 837.63K |
| GEREGU POWER PLC | GEREGU | Utilities | ₦825.70 | — | 5.52K |
| GOLDEN GUINEA BREW. PLC. | GOLDBREW | Consumer Goods | ₦7.10 | — | — |
| GREIF NIGERIA PLC | VANLEER | Industrial Goods | — | — | — |
| GUARANTY TRUST HOLDING COMPANY PLC | GTCO | Financial Services | ₦128.00 | -0.16% | 16.79M |
| GUINEA INSURANCE PLC. | GUINEAINS | Financial Services | ₦0.74 | +5.41% | 6.74M |
| GUINNESS NIG PLC | GUINNESS | Consumer Goods | ₦376.00 | — | 41.9K |
| HALDANE MCCALL PLC | HMCALL | Construction & Real Estate | ₦2.99 | — | 82.6K |
| HONEYWELL FLOUR MILL PLC | HONYFLOUR | Consumer Goods | ₦17.60 | — | 1.18M |
| IKEJA HOTEL PLC | IKEJAHOTEL | Services | ₦47.00 | — | 14.63K |
| INDUSTRIAL & MEDICAL GASES NIGERIA PLC | IMG | Natural Resources | ₦34.10 | — | 45.61K |
| INFINITY TRUST MORTGAGE BANK PLC | INFINITY | Financial Services | ₦11.25 | — | 6K |
| INTERNATIONAL BREWERIES PLC. | INTBREW | Consumer Goods | ₦11.00 | — | 1.24M |
| INTERNATIONAL ENERGY INSURANCE PLC | INTENEGINS | Financial Services | ₦4.04 | — | 905.77K |
| JAIZ BANK PLC | JAIZBANK | Financial Services | ₦8.50 | -3.95% | 5.95M |
| JAPAUL GOLD & VENTURES PLC | JAPAULGOLD | Oil & Gas | ₦2.98 | -0.67% | 6.14M |
| JOHN HOLT PLC. | JOHNHOLT | Conglomerates | ₦10.10 | -9.82% | 391.68K |
| JULI PLC. | JULI | Services | ₦7.25 | — | 5.88K |
| JULIUS BERGER NIG. PLC. | JBERGER | Construction & Real Estate | ₦310.80 | — | 6.09K |
| LAFARGE AFRICA PLC. | WAPCO | Industrial Goods | — | — | — |
| LASACO ASSURANCE PLC. | LASACO | Financial Services | ₦1.98 | +3.66% | 2.45M |
| LEARN AFRICA PLC | LEARNAFRCA | Services | ₦9.65 | — | 412.06K |
| LEGEND INTERNET PLC | LEGENDINT | ICT | ₦4.20 | -8.70% | 296K |
| LINKAGE ASSURANCE PLC | LINKASSURE | Financial Services | ₦1.77 | -3.39% | 6.27M |
| LIVESTOCK FEEDS PLC. | LIVESTOCK | Agriculture | ₦8.00 | +0.63% | 1.58M |
| LIVINGTRUST MORTGAGE BANK PLC | LIVINGTRUST | Financial Services | ₦3.59 | — | 295.21K |
| MAY & BAKER NIGERIA PLC. | MAYBAKER | Healthcare | ₦37.00 | — | 185.38K |
| MCNICHOLS PLC | MCNICHOLS | Consumer Goods | ₦5.50 | — | 590.99K |
| MECURE INDUSTRIES PLC | MECURE | Healthcare | ₦56.20 | — | 181.65K |
| MEYER PLC. | MEYER | Industrial Goods | ₦16.70 | — | 14.36K |
| MORISON INDUSTRIES PLC. | MORISON | Healthcare | ₦10.40 | — | 3.21K |
| MTN NIGERIA COMMUNICATIONS PLC | MTNN | ICT | ₦845.00 | — | 2.48M |
| MULTI-TREX INTEGRATED FOODS PLC | MULTITREX | Consumer Goods | ₦0.36 | — | — |
| MULTIVERSE MINING AND EXPLORATION PLC | MULTIVERSE | Natural Resources | ₦21.30 | — | 26.43K |
| MUTUAL BENEFITS ASSURANCE PLC. | MBENEFIT | Financial Services | ₦3.29 | +3.13% | 3.21M |
| N NIG. FLOUR MILLS PLC. | NNFM | Consumer Goods | ₦79.40 | — | 2.28K |
| NASCON ALLIED INDUSTRIES PLC | NASCON | Consumer Goods | ₦195.00 | — | 257.99K |
| NCR (NIGERIA) PLC. | NCR | ICT | ₦161.20 | — | 702 |
| NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | NEIMETH | Healthcare | ₦8.60 | +4.24% | 1.1M |
| NEM INSURANCE PLC | NEM | Financial Services | ₦32.00 | -2.74% | 943.19K |
| NESTLE NIGERIA PLC. | NESTLE | Consumer Goods | ₦2,750.00 | — | 94.23K |
| NIGERIAN AVIATION HANDLING COMPANY PLC | NAHCO | Services | ₦140.00 | — | 397.82K |
| NIGERIAN BREW. PLC. | NB | Consumer Goods | ₦70.40 | — | 849.96K |
| NIGERIAN ENAMELWARE PLC. | ENAMELWA | Consumer Goods | ₦40.70 | — | 10 |
| NIGERIAN EXCHANGE GROUP | NGXGROUP | Financial Services | ₦136.00 | +0.37% | 2.26M |
| NPF MICROFINANCE BANK PLC | NPFMCRFBK | Financial Services | ₦4.55 | — | 751.26K |
| OANDO PLC | OANDO | Oil & Gas | ₦35.75 | -1.24% | 3.82M |
| OKOMU OIL PALM PLC. | OKOMUOIL | Agriculture | ₦1,418.00 | — | 63.67K |
| OMATEK VENTURES PLC | OMATEK | ICT | ₦1.66 | — | 489.29K |
| P Z CUSSONS NIGERIA PLC. | PZ | Consumer Goods | ₦80.00 | — | 739.55K |
| PHARMA-DEKO PLC. | PHARMDEKO | Healthcare | ₦1.83 | — | — |
| PREMIER PAINTS PLC. | PREMPAINTS | Industrial Goods | ₦30.40 | — | 19.7K |
| PRESCO PLC | PRESCO | Agriculture | ₦2,070.00 | — | 47.48K |
| PRESTIGE ASSURANCE PLC | PRESTIGE | Financial Services | ₦1.41 | — | 774.22K |
| R T BRISCOE PLC. | RTBRISCOE | Services | ₦12.60 | — | 98.28K |
| RED STAR EXPRESS PLC | REDSTAREX | Services | ₦18.00 | -10.00% | 782.23K |
| REGENCY ASSURANCE PLC | REGALINS | Financial Services | ₦0.80 | -1.23% | 3.2M |
| RONCHESS GLOBAL RESOURCES PLC | RONCHESS | Construction & Real Estate | ₦81.00 | — | — |
| ROYAL EXCHANGE PLC. | ROYALEX | Financial Services | ₦1.21 | -3.20% | 1.37M |
| S C O A NIG. PLC. | SCOA | Conglomerates | ₦33.05 | — | 16.52K |
| SECURE ELECTRONIC TECHNOLOGY PLC | NSLTECH | Services | ₦0.83 | +3.75% | 4.1M |
| SEPLAT ENERGY PLC | SEPLAT | Oil & Gas | ₦11,363.90 | — | 112.42K |
| SFS REAL ESTATE INVESTMENT TRUST | SFSREIT | Construction & Real Estate | ₦418.75 | — | 112.1K |
| SKYWAY AVIATION HANDLING COMPANY PLC | SKYAVN | Services | ₦171.20 | — | 1.33K |
| SOVEREIGN TRUST INSURANCE PLC | SOVRENINS | Financial Services | ₦1.67 | +0.60% | 1.16M |
| STACO INSURANCE PLC | STACO | Financial Services | ₦0.48 | — | — |
| STANBIC IBTC HOLDINGS PLC | STANBIC | Financial Services | ₦161.20 | — | 363.15K |
| STERLING FINANCIAL HOLDINGS COMPANY PLC | STERLINGNG | Financial Services | ₦7.85 | -0.63% | 5.39M |
| SUNU ASSURANCES NIGERIA PLC. | SUNUASSUR | Financial Services | ₦3.28 | — | 58.21K |
| TANTALIZERS PLC | TANTALIZER | Services | ₦4.30 | +3.61% | 3.33M |
| THE INITIATES PLC | TIP | Services | ₦27.00 | +0.37% | 4.46M |
| THOMAS WYATT NIG. PLC. | THOMASWY | Natural Resources | ₦3.21 | — | 62.29K |
| TOTALENERGIES MARKETING NIGERIA PLC | TOTAL | Oil & Gas | ₦640.00 | — | 3.93K |
| TRANS-NATIONWIDE EXPRESS PLC. | TRANSEXPR | Services | ₦2.15 | -8.51% | 1.37M |
| TRANSCORP HOTELS PLC | TRANSCOHOT | Services | ₦241.90 | — | 24.56K |
| TRANSCORP POWER PLC | TRANSPOWER | Utilities | ₦219.60 | — | 17.9K |
| TRANSNATIONAL CORPORATION PLC | TRANSCORP | Conglomerates | ₦39.00 | -0.51% | 478.59K |
| TRIPPLE GEE AND COMPANY PLC. | TRIPPLEG | Industrial Goods | ₦2.88 | — | 49.42K |
| U A C N PLC. | UACN | Conglomerates | ₦178.05 | — | 215.21K |
| UH REAL ESTATE INVESTMENT TRUST | UHOMREIT | Construction & Real Estate | ₦70.00 | — | 14.41K |
| UNILEVER NIGERIA PLC. | UNILEVER | Consumer Goods | ₦145.95 | — | 307.47K |
| UNION DICON SALT PLC. | UNIONDICON | Consumer Goods | ₦23.75 | — | 1.34K |
| UNITED BANK FOR AFRICA PLC | UBA | Financial Services | ₦44.90 | +3.22% | 19.75M |
| UNITED CAPITAL PLC | UCAP | Financial Services | ₦18.00 | +0.28% | 5.11M |
| UNITY BANK PLC | UNITYBNK | Financial Services | ₦1.51 | — | — |
| UNIVERSAL INSURANCE PLC | UNIVINSURE | Financial Services | ₦0.84 | -1.19% | 9.49M |
| UNIVERSITY PRESS PLC. | UPL | Services | ₦5.35 | — | 31.07K |
| UPDC PLC | UPDC | Construction & Real Estate | ₦3.55 | +9.23% | 4.23M |
| UPDC REAL ESTATE INVESTMENT TRUST | UPDCREIT | Construction & Real Estate | ₦13.75 | — | 895.57K |
| VERITAS KAPITAL ASSURANCE PLC | VERITASKAP | Financial Services | ₦1.34 | +3.08% | 3.22M |
| VFD GROUP PLC | VFDGROUP | Investment | ₦11.50 | -0.87% | 6.96M |
| VITAFOAM NIG PLC. | VITAFOAM | Consumer Goods | ₦194.00 | — | 384.72K |
| WEMA BANK PLC. | WEMABANK | Financial Services | ₦28.70 | -3.85% | 2.37M |
| ZENITH BANK PLC | ZENITHBANK | Financial Services | ₦126.00 | +1.61% | 9.1M |
No companies match your search.
Reference data: Nigerian Exchange (NGX) official company directory (ngxgroup.com).
Live prices: official NGX market data (ngxgroup.com).
Last reviewed .
Naira moves with these markets — see
currency rates and
commodity prices.