Live prices · Nigeria, expanding across Africa
Know what everything costs in Nigeria.
Live and historical prices for commodities, food, fuel, building materials and FX — every figure sourced, dated and confidence-scored. Plus the news that moves them.
- Data points
- 41
- Categories
- 4
- Sources
- 31
- Updated
- 13 Jul
Today's movers
All movers →- CementNigeria · 50kg bag₦9,500+1.6%
- Palm OilLagos · 25 litres₦48,000-0.8%
- Iron Rod (12mm rebar)Nigeria · per length₦9,800+0.5%
- Rice (local)Nigeria · 50kg bag₦82,000+0.4%
- Groundnut OilNigeria · 25 litres₦62,000+0.3%
Building Materials
| Item | Price | Day |
|---|---|---|
| Cement Nigeria · 50kg bag Confidence: High confidence | ₦9,500 | +1.6% |
| Iron Rod (10mm rebar) Nigeria · per length Confidence: Medium confidence | ₦8,000 | 0.0% |
| Iron Rod (12mm rebar) Nigeria · per length Confidence: Medium confidence | ₦9,800 | +0.5% |
| Iron Rod (16mm rebar) Nigeria · per tonne Confidence: Medium confidence | ₦1,010,000 | 0.0% |
| Iron Rod (25mm rebar) Nigeria · per length Confidence: Medium confidence | ₦50,000 | 0.0% |
| Iron Rod (20mm rebar) Nigeria · per length Confidence: Medium confidence | ₦32,000 | 0.0% |
| Sandcrete Block (9 inch) Lagos · per block Confidence: Medium confidence | ₦750 | 0.0% |
| Sandcrete Block (6 inch) Lagos · per block Confidence: Medium confidence | ₦550 | 0.0% |
| Dangote Cement (50kg) Nigeria · 50kg bag Confidence: Medium confidence | ₦11,000 | 0.0% |
| BUA Cement (50kg) Nigeria · 50kg bag Confidence: Medium confidence | ₦10,500 | 0.0% |
| Lafarge Cement (Elephant, 50kg) Nigeria · 50kg bag Confidence: Medium confidence | ₦10,000 | 0.0% |
| Granite Chippings (3/4 inch) Nigeria · per tonne Confidence: Medium confidence | ₦8,500 | 0.0% |
| Granite Chippings (1/2 inch) Nigeria · per tonne Confidence: Medium confidence | ₦7,500 | 0.0% |
| Sharp Sand Nigeria · per tonne Confidence: Medium confidence | ₦4,500 | 0.0% |
| Laterite (filling sand) Nigeria · per tonne Confidence: Medium confidence | ₦3,500 | 0.0% |
| Aluminium Roofing Sheet (long-span, 0.55mm) Nigeria · per m² Confidence: Medium confidence | ₦7,500 | 0.0% |
| Stone-Coated Roofing Sheet (0.55mm) Nigeria · per m² Confidence: Medium confidence | ₦5,700 | 0.0% |
| Binding Wire (tie wire) Nigeria · per kg Confidence: Medium confidence | ₦4,650 | 0.0% |
| Marine Plywood (18mm, 8×4 sheet) Nigeria · per sheet Confidence: Medium confidence | ₦42,000 | 0.0% |
| Wire Nails (3 inch) Nigeria · per bag Confidence: Medium confidence | ₦28,000 | 0.0% |
| POP Cement (Plaster of Paris, 40kg) Nigeria · per bag Confidence: Medium confidence | ₦10,750 | 0.0% |
| Ceramic Floor Tile (30×30cm) Nigeria · per pack Confidence: Medium confidence | ₦1,350 | 0.0% |
Food Staples
| Item | Price | Day |
|---|---|---|
| Rice (local) Nigeria · 50kg bag Confidence: Medium confidence | ₦82,000 | +0.4% |
| Rice (imported) Nigeria · 50kg bag Confidence: High confidence | ₦112,285 | 0.0% |
| Garri (white) Nigeria · 50kg bag Confidence: High confidence | ₦40,662 | 0.0% |
| Palm Oil Lagos · 25 litres Confidence: Medium confidence | ₦48,000 | -0.8% |
| Groundnut Oil Nigeria · 25 litres Confidence: Low confidence | ₦62,000 | +0.3% |
| Yam (tuber) Nigeria · per tuber (medium) Confidence: High confidence | ₦2,347 | 0.0% |
Energy
| Item | Price | Day |
|---|---|---|
| Petrol (PMS) Nigeria · per litre Confidence: High confidence | ₦1,075 | 0.0% |
| Diesel (AGO) Nigeria · per litre Confidence: High confidence | ₦1,500 | 0.0% |
| Cooking Gas (LPG) Nigeria · per kg Confidence: Medium confidence | ₦1,400 | 0.0% |
| Cooking Gas (12.5kg refill) Nigeria · per 12.5kg refill Confidence: High confidence | ₦22,382 | 0.0% |
| Kerosene (HHK) Nigeria · per litre Confidence: High confidence | ₦2,972 | 0.0% |
| Electricity (Band A tariff) Nigeria · per kWh Confidence: Medium confidence | ₦210 | 0.0% |
Agriculture
| Item | Price | Day |
|---|---|---|
| Maize (white) Nigeria · per kg Confidence: High confidence | ₦816 | 0.0% |
| Brown Beans (cowpea) Nigeria · per kg Confidence: High confidence | ₦1,345 | 0.0% |
| Tomato Nigeria · per kg Confidence: High confidence | ₦1,561 | 0.0% |
| Onion (bulb) Nigeria · per kg Confidence: High confidence | ₦1,180 | 0.0% |
| Ginger (fresh) Nigeria · per kg Confidence: High confidence | ₦5,907 | 0.0% |
| Beef (boneless) Nigeria · per kg Confidence: High confidence | ₦7,171 | 0.0% |
| Eggs (crate of 30) Nigeria · crate of 30 Confidence: Medium confidence | ₦6,143 | 0.0% |
Frequently asked questions about Opaindex
- What is Opaindex?
- Opaindex is a Nigerian price-intelligence platform tracking live and historical prices for commodities, food, fuel, building materials and foreign exchange — every figure sourced, dated and confidence-scored — alongside the news that moves those prices. Browse the prices →
- Where does Opaindex get its data?
- Figures are anchored to authoritative Nigerian sources — the National Bureau of Statistics (NBS), the petroleum regulator NMDPRA and the Central Bank of Nigeria (CBN) for FX — supplemented by first-party dealer and market surveys. Every individual number names its own source on its page. Read the full methodology →
- How fresh is the data, and how often is it updated?
- Every price shows an as-of date — the moment it was true, not the page-load time — plus a confidence rating. Survey-based goods refresh as we re-survey; official series carry the report month they were published for. Always check the as-of date on the figure you are reading. See today’s movers →
- Is Opaindex free?
- Yes — the prices and news on opaindex.com are free to read, and the full dataset can be downloaded as CSV or JSON, or queried from a free public REST API, with attribution. A dashboard with full history, charts, alerts and exports is also available. Open data & API →
Go deeper with the dashboard
Full history, charts, alerts, and exports across every item we track.
Open the dashboard