Price movers
Which Nigerian commodity, food and energy prices are rising or falling right now. Biggest gainers and decliners across the Opaindex price tracker — ranked, sourced and dated.
Over the past week, 4 of 41 tracked Nigerian prices rose and 3 eased. Cement climbed the most (+3.2%). Rice (local) fell the most (-2.3%).
- Tracked items
- 41
- Distinct sources
- 31
- Freshest update
See all tracked prices → · Nigeria inflation rate today → · How we source & verify these prices →
Biggest movers this week
Ranked by each item’s own week-on-week change. 34 tracked items showed no weekly move.
▲ Gainers
| Item | Price | Day |
|---|---|---|
| Cement Nigeria · 50kg bag Confidence: High confidence | ₦9,500 | +1.6% |
| Sandcrete Block (9 inch) Lagos · per block Confidence: Medium confidence | ₦750 | 0.0% |
| Palm Oil Lagos · 25 litres Confidence: Medium confidence | ₦48,000 | -0.8% |
| Groundnut Oil Nigeria · 25 litres Confidence: Low confidence | ₦62,000 | +0.3% |
▼ Decliners
| Item | Price | Day |
|---|---|---|
| Rice (local) Nigeria · 50kg bag Confidence: Medium confidence | ₦82,000 | +0.4% |
| Iron Rod (12mm rebar) Nigeria · per length Confidence: Medium confidence | ₦9,800 | +0.5% |
| Petrol (PMS) Nigeria · per litre Confidence: High confidence | ₦1,075 | 0.0% |
Biggest movers today
Ranked by each item’s own day-on-day change. 36 tracked items showed no daily move.
▲ Gainers
| Item | Price | Day |
|---|---|---|
| Cement Nigeria · 50kg bag Confidence: High confidence | ₦9,500 | +1.6% |
| Iron Rod (12mm rebar) Nigeria · per length Confidence: Medium confidence | ₦9,800 | +0.5% |
| Rice (local) Nigeria · 50kg bag Confidence: Medium confidence | ₦82,000 | +0.4% |
| Groundnut Oil Nigeria · 25 litres Confidence: Low confidence | ₦62,000 | +0.3% |
▼ Decliners
| Item | Price | Day |
|---|---|---|
| Palm Oil Lagos · 25 litres Confidence: Medium confidence | ₦48,000 | -0.8% |
Movement figures are each item’s own published change over the stated horizon; every mover links to its commodity page, where the source, “as of” date and confidence rating are shown. Monthly series (e.g. some NBS food items) may show no short-term move.