Building material prices in Nigeria today
In Nigeria, cement ₦9,500/50kg bag, iron rod (12mm rebar) ₦9,800/length, sandcrete block (9 inch) ₦750/block, iron rod (10mm rebar) ₦8,000/length, iron rod (16mm rebar) ₦1,010,000/tonne, iron rod (25mm rebar) ₦50,000/length, iron rod (20mm rebar) ₦32,000/length, sandcrete block (6 inch) ₦550/block, dangote cement (50kg) ₦11,000/50kg bag, bua cement (50kg) ₦10,500/50kg bag, lafarge cement (elephant, 50kg) ₦10,000/50kg bag, granite chippings (3/4 inch) ₦8,500/tonne, granite chippings (1/2 inch) ₦7,500/tonne, sharp sand ₦4,500/tonne, laterite (filling sand) ₦3,500/tonne, aluminium roofing sheet (long-span, 0.55mm) ₦7,500/m², stone-coated roofing sheet (0.55mm) ₦5,700/m², binding wire (tie wire) ₦4,650/kg, marine plywood (18mm, 8×4 sheet) ₦42,000/sheet, wire nails (3 inch) ₦28,000/bag, pop cement (plaster of paris, 40kg) ₦10,750/bag and ceramic floor tile (30×30cm) ₦1,350/pack as of 3 July 2026 — each figure sourced and dated.
Current building material prices
| Material | Price | Week | As of | Source |
|---|---|---|---|---|
| Cement 50kg bag · Nigeria | ₦9,500 | +3.2% | Dealer survey (Lagos, Abuja, Kano) | |
| Iron Rod (12mm rebar) per length · Nigeria | ₦9,800 | -1.1% | Steel merchant survey | |
| Sandcrete Block (9 inch) per block · Lagos | ₦750 | +2.0% | Block industry survey | |
| Iron Rod (10mm rebar) per length · Nigeria | ₦8,000 | — | Steel merchant survey — Titanium Building Solutions list (2025) + 2026 per-tonne weight cross-check | |
| Iron Rod (16mm rebar) per tonne · Nigeria | ₦1,010,000 | — | Steel merchant survey — bestsales.ng (Feb 2026, ₦1.01m/t) & nigprices/spiritlevel 2026 cluster (₦1.01–1.10m/t) | |
| Iron Rod (25mm rebar) per length · Nigeria | ₦50,000 | — | Steel merchant survey — Titanium Building Solutions list (Feb 2025) + 2026 per-tonne weight cross-check | |
| Iron Rod (20mm rebar) per length · Nigeria | ₦32,000 | — | Steel merchant survey — Titanium Building Solutions list (Feb 2025) + 2026 per-tonne weight cross-check | |
| Sandcrete Block (6 inch) per block · Lagos | ₦550 | — | Block industry survey + 2026 merchant listings | |
| Dangote Cement (50kg) 50kg bag · Nigeria | ₦11,000 | — | Dealer survey (Lagos/Abuja/PH) — Legit.ng & BuildWithEase, Jun 2026 | |
| BUA Cement (50kg) 50kg bag · Nigeria | ₦10,500 | — | Dealer survey (Lagos/Abuja/PH) — Legit.ng & BuildWithEase, Jun 2026 | |
| Lafarge Cement (Elephant, 50kg) 50kg bag · Nigeria | ₦10,000 | — | Dealer survey — BuildWithEase, NaijaSabi & Legit.ng (verified Jun 2026) | |
| Granite Chippings (3/4 inch) per tonne · Nigeria | ₦8,500 | — | Quarry & dealer survey — Prioni & Nigerian Price, 2026 | |
| Granite Chippings (1/2 inch) per tonne · Nigeria | ₦7,500 | — | Quarry & dealer survey — Prioni & Zenith Crusher, 2026 | |
| Sharp Sand per tonne · Nigeria | ₦4,500 | — | Quarry & dealer survey — Prioni (2026) & nigprices | |
| Laterite (filling sand) per tonne · Nigeria | ₦3,500 | — | Sand & laterite dealer survey — Nigerian Informer (Jun 2026) & Nigerian Queries (Mar 2026) | |
| Aluminium Roofing Sheet (long-span, 0.55mm) per m² · Nigeria | ₦7,500 | — | Roofing dealer price list — Ideal Roofing & TopKen, Jun 2026 | |
| Stone-Coated Roofing Sheet (0.55mm) per m² · Nigeria | ₦5,700 | — | Roofing dealer price lists — TopKen, Ideal Roofing & Jumac, Jun 2026 | |
| Binding Wire (tie wire) per kg · Nigeria | ₦4,650 | — | Dealer survey — NigerianQueries & nairaprice.com.ng, Jun 2026 | |
| Marine Plywood (18mm, 8×4 sheet) per sheet · Nigeria | ₦42,000 | — | Dealer & marketplace listings — Titanium Building Solutions (Lekki) & Jiji (Pioneer/Wewood), Jun 2026 | |
| Wire Nails (3 inch) per bag · Nigeria | ₦28,000 | — | Hardware listings — easybuild.com.ng (₦29k, 2026) & bestsales.ng bag-of-nails survey (2025) | |
| POP Cement (Plaster of Paris, 40kg) per bag · Nigeria | ₦10,750 | — | Merchant listings — Nigerian Informer & PricesNow (Jun 2026) | |
| Ceramic Floor Tile (30×30cm) per pack · Nigeria | ₦1,350 | — | Building-market guides — EngineeringAll (5 Mar 2026) & Nigerian Queries (28 Mar 2026) |
Each material is priced in its own unit (a 50kg bag, a length, a block), so prices are not directly comparable across rows. A "—" week change means no intra-week movement is recorded, not that the price is fixed. Each material links to its own page for the full history and provenance.
How much is cement in Nigeria?
A 50kg bag of cement is ₦9,500/50kg bag as of 23 Jun 2026, per Dealer survey (Lagos, Abuja, Kano) (+3.2% week-on-week). Prices vary by brand (Dangote, BUA, Lafarge), location and order size; see the price of a bag of cement broken down by bag, tonne and trailer, or the cement price page for the full history and source.
Download these prices
Take the building-materials price table into your own spreadsheet or cost model — 22 items, each with its source, as-of date and confidence. Generated live, so a download is always current. Free to reuse with attribution to Opaindex.
/prices · Last updated
.
Building-material prices vary by brand, market and order size; these are sourced
national/major-market references, not depot quotes. See the
Building Materials Cost Index
(a fixed-bill construction escalation reference), the
Nigeria building materials report,
the full commodity tracker, and the
naira exchange rate.