Building Materials prices in Nigeria
Sector market report · 22 tracked items ·
Building Materials prices in Nigeria were mostly higher in the week to 3 July 2026: of 22 tracked items, 2 rose and 1 eased, with Cement the biggest move (+3.2% to ₦9,500 per 50kg bag).
Key takeaways
- Opaindex tracks 22 building materials price points in Nigeria, each carrying its source, as-of date and confidence rating.
- In the week to 3 July 2026, 2 items rose and 1 eased week-on-week.
- Cement saw the biggest move, +3.2% to ₦9,500 per 50kg bag.
- Prices range from ₦550 (Sandcrete Block (6 inch)) to ₦1,010,000 (Iron Rod (16mm rebar)), drawn from 20 distinct sources.
Current building materials prices
| Item | Price | Day |
|---|---|---|
| Iron Rod (16mm rebar) Nigeria · per tonne Confidence: Medium confidence | ₦1,010,000 | 0.0% |
| Iron Rod (25mm rebar) Nigeria · per length Confidence: Medium confidence | ₦50,000 | 0.0% |
| Marine Plywood (18mm, 8×4 sheet) Nigeria · per sheet Confidence: Medium confidence | ₦42,000 | 0.0% |
| Iron Rod (20mm rebar) Nigeria · per length Confidence: Medium confidence | ₦32,000 | 0.0% |
| Wire Nails (3 inch) Nigeria · per bag Confidence: Medium confidence | ₦28,000 | 0.0% |
| Dangote Cement (50kg) Nigeria · 50kg bag Confidence: Medium confidence | ₦11,000 | 0.0% |
| POP Cement (Plaster of Paris, 40kg) Nigeria · per bag Confidence: Medium confidence | ₦10,750 | 0.0% |
| BUA Cement (50kg) Nigeria · 50kg bag Confidence: Medium confidence | ₦10,500 | 0.0% |
| Lafarge Cement (Elephant, 50kg) Nigeria · 50kg bag Confidence: Medium confidence | ₦10,000 | 0.0% |
| Iron Rod (12mm rebar) Nigeria · per length Confidence: Medium confidence | ₦9,800 | +0.5% |
| Cement Nigeria · 50kg bag Confidence: High confidence | ₦9,500 | +1.6% |
| Granite Chippings (3/4 inch) Nigeria · per tonne Confidence: Medium confidence | ₦8,500 | 0.0% |
| Iron Rod (10mm rebar) Nigeria · per length Confidence: Medium confidence | ₦8,000 | 0.0% |
| Granite Chippings (1/2 inch) Nigeria · per tonne Confidence: Medium confidence | ₦7,500 | 0.0% |
| Aluminium Roofing Sheet (long-span, 0.55mm) Nigeria · per m² Confidence: Medium confidence | ₦7,500 | 0.0% |
| Stone-Coated Roofing Sheet (0.55mm) Nigeria · per m² Confidence: Medium confidence | ₦5,700 | 0.0% |
| Binding Wire (tie wire) Nigeria · per kg Confidence: Medium confidence | ₦4,650 | 0.0% |
| Sharp Sand Nigeria · per tonne Confidence: Medium confidence | ₦4,500 | 0.0% |
| Laterite (filling sand) Nigeria · per tonne Confidence: Medium confidence | ₦3,500 | 0.0% |
| Ceramic Floor Tile (30×30cm) Nigeria · per pack Confidence: Medium confidence | ₦1,350 | 0.0% |
| Sandcrete Block (9 inch) Lagos · per block Confidence: Medium confidence | ₦750 | 0.0% |
| Sandcrete Block (6 inch) Lagos · per block Confidence: Medium confidence | ₦550 | 0.0% |
Tap any item for its full sourced page — price history, source, freshness and confidence.
This week
Risers (2)
- Cement +3.2%
- Sandcrete Block (9 inch) +2.0%
Decliners (1)
- Iron Rod (12mm rebar) -1.1%
Biggest move: Cement, +3.2% to ₦9,500.
Related coverage
- Nigeria weekly market wrap (13 July 2026): Cement leads price gains
Across 7 daily-tracked Nigerian prices, 4 rose and 3 eased in the week to 13 July 2026 — Cement led gains (+3.2%) while Rice (local) eased (-2.3%).
- NGX suffers its biggest single-day fall of 2026 as profit-taking wipes ₦3.64 trillion
The Nigerian Exchange All-Share Index dropped 2.35% on 24 June 2026 — its steepest one-day loss of the year — erasing ₦3.64 trillion in value as investors cashed out of heavyweight industrial and power stocks. The slide extended into 25 June, but the market is still up about 50% for 2026.
- Nigerian stocks switch to T+1 settlement as the NGX All-Share Index cools from its May record
The Nigerian Exchange moved to T+1 settlement on 1 June 2026. After peaking near 250,385 points on 31 May, the All-Share Index slipped through early June before rebounding to 240,743.19 by 23 June — still up about 55% for the year.
- CBN holds interest rate at 26.5%, pausing its 2026 easing cycle as inflation ticks up
Nigeria's Monetary Policy Committee kept the benchmark rate (MPR) at 26.5% at its 19-20 May 2026 meeting - its first pause after February's cut - as headline inflation edged up to 15.69% in April.