Consumer Goods stocks on the Nigerian Exchange (NGX)
20 Consumer Goods companies are listed on the Nigerian Exchange (NGX) as of 2 June 2026. They include BUA FOODS PLC (BUAFOODS), CADBURY NIGERIA PLC. (CADBURY), CHAMPION BREW. PLC. (CHAMPION) and more. Each has a sourced profile page with its ticker, ISIN and listing date.
| Company | Ticker | ISIN | Listed |
|---|---|---|---|
| BUA FOODS PLC | BUAFOODS | NGBUAFOODS04 | January 5, 2022 |
| CADBURY NIGERIA PLC. | CADBURY | NGCADBURY001 | — |
| CHAMPION BREW. PLC. | CHAMPION | NGCHAMPION00 | September 1, 1983 |
| DANGOTE SUGAR REFINERY PLC | DANGSUGAR | NGDANSUGAR02 | March 8, 2007 |
| DN TYRE & RUBBER PLC | DUNLOP | NGDUNLOP0005 | — |
| GOLDEN GUINEA BREW. PLC. | GOLDBREW | NGGOLDBREW01 | — |
| GUINNESS NIG PLC | GUINNESS | NGGUINNESS07 | January 2, 1965 |
| HONEYWELL FLOUR MILL PLC | HONYFLOUR | NGHONYFLOUR7 | October 20, 2009 |
| INTERNATIONAL BREWERIES PLC. | INTBREW | NGINTBREW005 | — |
| MCNICHOLS PLC | MCNICHOLS | NGMCNICHOLS7 | December 18, 2009 |
| MULTI-TREX INTEGRATED FOODS PLC | MULTITREX | NGMULTITREX0 | November 1, 2010 |
| N NIG. FLOUR MILLS PLC. | NNFM | NGNNFM000008 | — |
| NASCON ALLIED INDUSTRIES PLC | NASCON | NGNASCON0005 | October 20, 1992 |
| NESTLE NIGERIA PLC. | NESTLE | NGNESTLE0006 | April 20, 1979 |
| NIGERIAN BREW. PLC. | NB | NGNB00000005 | September 5, 1973 |
| NIGERIAN ENAMELWARE PLC. | ENAMELWA | NGENAMELWA03 | — |
| P Z CUSSONS NIGERIA PLC. | PZ | NGPZ00000005 | — |
| UNILEVER NIGERIA PLC. | UNILEVER | NGUNILEVER07 | April 1, 1973 |
| UNION DICON SALT PLC. | UNIONDICON | NGUNIONDICO1 | September 23, 1993 |
| VITAFOAM NIG PLC. | VITAFOAM | NGVITAFOAM00 | — |
Other NGX sectors
Source: Nigerian Exchange (NGX) official company directory (ngxgroup.com) · Company reference data (name, ticker, sector, ISIN, listing date) —
live share prices are being added; no price is shown until it can be sourced. Last reviewed
.
See all NGX-listed companies,
naira exchange rates and
Nigerian commodity prices.