Healthcare stocks on the Nigerian Exchange (NGX)
7 Healthcare companies are listed on the Nigerian Exchange (NGX) as of 2 June 2026. They include EKOCORP PLC. (EKOCORP), FIDSON HEALTHCARE PLC (FIDSON), MAY & BAKER NIGERIA PLC. (MAYBAKER) and more. Each has a sourced profile page with its ticker, ISIN and listing date.
| Company | Ticker | ISIN | Listed |
|---|---|---|---|
| EKOCORP PLC. | EKOCORP | NGECOCORP009 | — |
| FIDSON HEALTHCARE PLC | FIDSON | NGFIDSON0006 | April 6, 2008 |
| MAY & BAKER NIGERIA PLC. | MAYBAKER | NGMAYBAKER01 | November 10, 1994 |
| MECURE INDUSTRIES PLC | MECURE | NGMECURE0006 | November 7, 2023 |
| MORISON INDUSTRIES PLC. | MORISON | NGMORISON000 | — |
| NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | NEIMETH | NGNEIMETH001 | September 21, 1979 |
| PHARMA-DEKO PLC. | PHARMDEKO | NGPHARMDEKO7 | — |
Other NGX sectors
Source: Nigerian Exchange (NGX) official company directory (ngxgroup.com) · Company reference data (name, ticker, sector, ISIN, listing date) —
live share prices are being added; no price is shown until it can be sourced. Last reviewed
.
See all NGX-listed companies,
naira exchange rates and
Nigerian commodity prices.