Financial Services stocks on the Nigerian Exchange (NGX)
43 Financial Services companies are listed on the Nigerian Exchange (NGX) as of 2 June 2026. They include ABBEY MORTGAGE BANK PLC (ABBEYBDS), ACCESS HOLDINGS PLC (ACCESSCORP), AFRICA PRUDENTIAL PLC (AFRIPRUD) and more. Each has a sourced profile page with its ticker, ISIN and listing date.
| Company | Ticker | ISIN | Listed |
|---|---|---|---|
| ABBEY MORTGAGE BANK PLC | ABBEYBDS | NGABBEY00001 | — |
| ACCESS HOLDINGS PLC | ACCESSCORP | NGACCESS0005 | March 28, 2022 |
| AFRICA PRUDENTIAL PLC | AFRIPRUD | NGAFRIPRUD04 | November 1, 2013 |
| AFRICAN ALLIANCE INSURANCE PLC | AFRINSURE | NGAFRINSURE4 | September 17, 2009 |
| AIICO INSURANCE PLC. | AIICO | NGAIICO00006 | — |
| ASO SAVINGS AND LOANS PLC | ASOSAVINGS | NGASOSAVING3 | April 25, 2008 |
| AXAMANSARD INSURANCE PLC | MANSARD | NGGTASSURE05 | November 19, 2009 |
| CONSOLIDATED HALLMARK HOLDINGS PLC | CONHALLPLC | NGCONHALLPL3 | November 27, 2023 |
| CORNERSTONE INSURANCE PLC | CORNERST | NGCORNERST03 | — |
| CORONATION INSURANCE PLC | WAPIC | NGWAPIC00004 | August 31, 1990 |
| DEAP CAPITAL MANAGEMENT & TRUST PLC | DEAPCAP | NGDEAPCAP009 | December 17, 2007 |
| ECOBANK TRANSNATIONAL INCORPORATED | ETI | TG0000000132 | September 11, 2006 |
| FCMB GROUP PLC. | FCMB | NGFCMB000005 | June 21, 2013 |
| FIDELITY BANK PLC | FIDELITYBK | NGFIDELITYB5 | May 17, 2005 |
| FIRST HOLDCO PLC | FIRSTHOLDCO | NGFBNH000009 | November 26, 2012 |
| FORTIS GLOBAL INSURANCE PLC | FTGINSURE | NGSTDINSURE7 | December 19, 2003 |
| GUARANTY TRUST HOLDING COMPANY PLC | GTCO | NGGTCO000002 | June 24, 2021 |
| GUINEA INSURANCE PLC. | GUINEAINS | NGGUINEAINS0 | — |
| INFINITY TRUST MORTGAGE BANK PLC | INFINITY | NGINFINITY01 | December 11, 2013 |
| INTERNATIONAL ENERGY INSURANCE PLC | INTENEGINS | NGINTENEGIN5 | July 13, 2007 |
| JAIZ BANK PLC | JAIZBANK | NGJAIZBANK05 | — |
| LASACO ASSURANCE PLC. | LASACO | NGLASACO0002 | — |
| LINKAGE ASSURANCE PLC | LINKASSURE | NGLINKASSUR7 | November 18, 2003 |
| LIVINGTRUST MORTGAGE BANK PLC | LIVINGTRUST | NGOMOMORBNK6 | — |
| MUTUAL BENEFITS ASSURANCE PLC. | MBENEFIT | NGMBENEFT000 | May 28, 2002 |
| NEM INSURANCE PLC | NEM | NGNEM0000005 | September 5, 1990 |
| NIGERIAN EXCHANGE GROUP | NGXGROUP | NGNGXGROUP09 | October 15, 2021 |
| NPF MICROFINANCE BANK PLC | NPFMCRFBK | NGNPFMCRFBK0 | December 1, 2010 |
| PRESTIGE ASSURANCE PLC | PRESTIGE | NGPRESTIGE00 | December 3, 1990 |
| REGENCY ASSURANCE PLC | REGALINS | NGREGALINS04 | — |
| ROYAL EXCHANGE PLC. | ROYALEX | NGROYALEX007 | December 3, 1990 |
| SOVEREIGN TRUST INSURANCE PLC | SOVRENINS | NGSOVRENINS5 | November 29, 2006 |
| STACO INSURANCE PLC | STACO | NGSTACO00002 | — |
| STANBIC IBTC HOLDINGS PLC | STANBIC | NGSTANBIC003 | November 23, 2012 |
| STERLING FINANCIAL HOLDINGS COMPANY PLC | STERLINGNG | NGSTERLNHCO9 | April 6, 2023 |
| SUNU ASSURANCES NIGERIA PLC. | SUNUASSUR | NGSUNUASSUR6 | — |
| UNITED BANK FOR AFRICA PLC | UBA | NGUBA0000001 | March 31, 1970 |
| UNITED CAPITAL PLC | UCAP | NGUCAP000004 | January 13, 2013 |
| UNITY BANK PLC | UNITYBNK | NGUNITYBANK3 | — |
| UNIVERSAL INSURANCE PLC | UNIVINSURE | NGUNIVINSUR9 | November 2, 2009 |
| VERITAS KAPITAL ASSURANCE PLC | VERITASKAP | NGUNITYKAP04 | — |
| WEMA BANK PLC. | WEMABANK | NGWEMABANK07 | — |
| ZENITH BANK PLC | ZENITHBANK | NGZENITHBNK9 | October 21, 2004 |
Other NGX sectors
Source: Nigerian Exchange (NGX) official company directory (ngxgroup.com) · Company reference data (name, ticker, sector, ISIN, listing date) —
live share prices are being added; no price is shown until it can be sourced. Last reviewed
.
See all NGX-listed companies,
naira exchange rates and
Nigerian commodity prices.