Oil & Gas stocks on the Nigerian Exchange (NGX)
7 Oil & Gas companies are listed on the Nigerian Exchange (NGX) as of 2 June 2026. They include ARADEL HOLDINGS PLC (ARADEL), CONOIL PLC (CONOIL), ETERNA PLC. (ETERNA) and more. Each has a sourced profile page with its ticker, ISIN and listing date.
| Company | Ticker | ISIN | Listed |
|---|---|---|---|
| ARADEL HOLDINGS PLC | ARADEL | NGARADEL0004 | October 14, 2024 |
| CONOIL PLC | CONOIL | NGCONOIL0003 | — |
| ETERNA PLC. | ETERNA | NGETERNAOIL1 | — |
| JAPAUL GOLD & VENTURES PLC | JAPAULGOLD | NGJAPAULOIL4 | August 10, 2005 |
| OANDO PLC | OANDO | NGOANDO00002 | February 24, 1992 |
| SEPLAT ENERGY PLC | SEPLAT | NGSEPLAT0008 | — |
| TOTALENERGIES MARKETING NIGERIA PLC | TOTAL | NGTOTAL00001 | — |
Other NGX sectors
Source: Nigerian Exchange (NGX) official company directory (ngxgroup.com) · Company reference data (name, ticker, sector, ISIN, listing date) —
live share prices are being added; no price is shown until it can be sourced. Last reviewed
.
See all NGX-listed companies,
naira exchange rates and
Nigerian commodity prices.